Kemalpaşa White Beige
| Physical Properties | Physical Properties | |
| Polished | 10 x 60 x 2 cm | 2 cm steps | 
| Brushed | 15 x 60 x 2 cm | 3 cm steps | 
| Honed | 20 x 60 x 2 cm | 2 cm riser | 
| Bush Hammered | 25 x 60 x 2 cm | 3 cm riser | 
| Split Face | 30 x 30 x 2 cm | 2 cm slab | 
| 30 x 60 x 2 cm | 3 cm slab | |
| 60 x 60 x 2 cm | ||
| 80 x 80 x 2 cm | ||
| 60 x 120 x 2 cm | 


| MYSIA BEIGE TEST ANALYSIS RAPORT | ||||||
| Test/Analysis | Test/Analysis Method | |||||
| (Determination of apparent density, total open parasity) | TS EN 1936 | TS EN 1936 | TS EN 1936 | |||
| Test No | Test 1 | Test 2 | Test 3 | Test 4 | Test 5 | Test 6 | 
| Sample Size (mm) | 70x70x70 | 70x70x70 | 70x70x70 | 70x70x70 | 70x70x70 | 70x70x70 | 
| Apparent Density (kg/m³) | 2653 | 2651 | 2642 | 2645 | 2649 | 2634 | 
| Open Porosity (%) | 0,62 | 0,62 | 0,70 | 2645 | 0,78 | 1,08 | 
| Open Porosity (%) | 2,39 | 2,46 | 2,78 | 2,63 | 2,52 | 3,09 | 
| Average Values | Apparent Density (kg/m³) | Open Porosity (%) 0,81 | Total Porosity (%) 2,66 | |||
| Standard Deviation | 6,98 | 0,21 | 0,26 | 
 
				 
			
